SeverStal rus Home | Send mail | Site map
Company profile Press Center Investor Relations Operational Data Sustainable Development Russian Steel Overview
Investor Relations

Income Statement

Conslidated Income Statement, U.S.$ thousand (IFRS)



 

Year ended

 

2006

2005

Sales    
Sales - external 11 704 354  9 774 886
Sales - to related parties 718 164 656 880
Total sales  12 422 518 10 431 766
Cost of sales (8 943 428) (6 833 056)
Gross profit 3 479 090 3 598 710 
Selling, general and administrative expenses (650 579) (520 164)
Distribution expenses (649 122) (620 505)
Indirect taxes and contributions (169 451) (117 434)
Share of associates' (losses)/profits (1 193) (4 190)
Net income from bank lending operations 9 394 9 982
Net income/(expenses) from securities operations 32 927 27 904
Loss on disposal of property, plant and equipment (69 989) (36 770)
Net other operating income (26 954) (17 387)
Profit from operations 1 954 123  2 320 146
Reversal of impairment/(impairment) of property, plant and equipment (57 736)  65 159
Gain on restructuring of tax liabilities 14 669 174 178
Negative goodwill 4 213 7 630
Net other non-operating expenses (53 565) (52 753)
Profit before financing and taxation 1 861 704 2 514 360 
Net financing (expense)/income (109 076) (198 124)
Profit before income tax 1 752 628 2 316 236
Income tax benefit/(expense) (543 513) (545 668)
Profit for the year 1 231 327 1 759 784
Attributable to:    
shareholders of OAO Severstal 1 180 698 1 695 807
minority interest 50 629 63 977
Severstal / Investor Relations / Analytical Support / Income Statement Top
Company profile Press Center Investor Relations Operational Data Sustainable Development Russian Steel Overview
legal information Copyright © 2004-2008 Severstal