| Year | ||
2006 |
2005 | |
Assets |
||
| Current assets: | ||
| Cash and cash equivalents | 1 700 295 | 1 327 430 |
| Short-term bank deposits | 1 147 270 | 674 512 |
| Short-term financial investments | 321 842 | 267 851 |
| Trade accounts receivable | 1 324 097 | 1 173 673 |
| Amounts receivable from related parties | 127 513 | 173 522 |
| Inventories | 2 239 647 | 1 723 732 |
| VAT receivable | 338 122 | 441 354 |
| Income tax receivable | 35 856 | 28 571 |
| Other current assets | 258 404 | 181 108 |
| Total current assets | 7 493 046 | 5 991 753 |
| Non-current assets: | ||
| Amounts receivable from related parties | - | 35 095 |
| Long-term financial investments | 199 940 | 89 541 |
| Investment in associates | 354 906 | 210 652 |
| Property, plant and equipment | 10 549 219 | 8 846 003 |
| Intangible assets | 61 666 | 56 523 |
| Total non-current assets | 11 313 017 | 9 342 112 |
| Total assets | 18 806 063 | 15 333 865 |
Liabilities and shareholders' equity |
||
| Current liabilities: | ||
| Trade accounts payable | 1 038 338 | 866 346 |
| Bank customer accounts | 31 143 | 98 867 |
| Amounts payable to related parties | 170 423 | 486 727 |
| Income taxes payable | 44 322 | 86 001 |
| Other taxes and social security payable | 199 798 | 257 445 |
| Short-term debt finance | 954 048 | 992 612 |
| Dividends payable | 23 243 | 12 275 |
| Other current liabilities | 494 222 | 361 245 |
| Total current liabilities | 2 955 537 | 3 161 518 |
| Non-current liabilities: | ||
| Long-term debt finance | 2 048 035 | 1 931 694 |
| Deferred tax liabilities | 1 381 785 | 1 206 080 |
| Other non-current liabilities | 298 101 | 298 811 |
| Total non-current liabilities | 4 172 667 | 3 775 243 |
| Equity: | ||
| Share capital | 3 311 288 | 3 311 254 |
| Additional capital | 1 165 530 | 60 367 |
| Revaluation reserve | 3 185 281 | 3 093 608 |
| Foreign exchange differences | 786 822 | 28 073 |
| Accumulated earnings/(deficit) | 2 602 345 | 1 376 103 |
| Total equity attributable to shareholders of parent | 11 051 266 | 7 869 405 |
| Minority interest | 626 593 | 527 699 |
| Total equity | 11 677 859 | 8 397 104 |
| Total equity and liabilities | 18 806 063 | 15 333 865 |
/ English / Investor Relations / Financials / Consolidated Balance Sheet